COMPLETE PRICE LIST
Name | Unit of Measurement | Panchsheel |
---|---|---|
ALOO GOLI | KG | 25 |
Aloo New | KG | 16 |
ONION | KG | 22 |
GOLI ONION | KG | 30 |
TOMATO BANGLORE | KG | 40 |
TOMATO DESI | KG | 42 |
GINGER NEW | KG | 150 |
LASAN CHINA | KG | 140 |
LASAN DESI | KG | 98 |
GAJAR LAL | KG | 29 |
GAJAR PILI | KG | 40 |
LOBHIYA | KG | 75 |
GWARFALI | KG | 95 |
DHANIYA | KG | 100 |
MIRCH BARIKH | KG | 140 |
KHIRA | KG | 48 |
KHIRA DESI | KG | 98 |
KHIRA BANGLORE | KG | 68 |
BHINDI | KG | 105 |
KARELA | KG | 140 |
TORI | KG | 115 |
TORI KHARA | KG | 130 |
TINDA | KG | 255 |
Chapal Tinda | KG | 60 |
SHALGAM | KG | 60 |
BEANS | KG | 90 |
MINT/PUDINA | KG | 10 |
CHUKANDER | KG | 45 |
SHIMLA MIRCH | KG | 90 |
PARMAL | KG | 140 |
NIMBU | KG | 135 |
LOKI LONG | KG | 65 |
LOKI GOAL | KG | 70 |
BANDGOBHI | KG | 30 |
BRINJAL GOAL | KG | 70 |
BRINJAL LONG | KG | 55 |
BRINJAL SMALL | KG | 48 |
BRINJAL GRN LONG | KG | 62 |
PALAK | KG | 29 |
METHI | KG | 59 |
Methi Kasturi | KG | 85 |
MOOLI WHITE | KG | 42 |
SITAFAL | KG | 45 |
SITAFAL GREEN SMALL | KG | 48 |
PETHA White | KG | 39 |
Petha White Small | KG | 110 |
KATHAL | KG | 85 |
KAMAL KAKDI | KG | 140 |
Drum Stick | KG | 150 |
KUNDRU | KG | 68 |
JIMIKAND | KG | 50 |
SARSO | KG | 65 |
MATAR | KG | 65 |
RAW BANANA | KG | 60 |
RAW PAPAYA | KG | 45 |
BROCCOLI | KG | 110 |
KARI PATTA | KG | 20 |
CAULIFLOWER | KG | 49 |
BATHUA | KG | 75 |
ARBI | KG | 79 |
BHUTTA | KG | 54 |
BHUTTA DANA | KG | 120 |
LAL MOOLI GOL/12 PEC | KG | 22 |
SOYA BUNCH Kg | KG | 125 |
GREEN ONION | KG | 60 |
WHITE ONION | KG | 55 |
SEM | KG | 105 |
Sem Small | KG | 70 |
MONGRA | KG | 95 |
AMLA | KG | 69 |
KAKDI | KG | 78 |
SHAKARKANDI | KG | 62 |
Gaanth Gobhi | KG | 90 |
KALI GAJAR | KG | 65 |
ACHARI MIRCH HARI | KG | 120 |
ACHARI MIRCH LAL | KG | 120 |
DESI AAM | KG | 130 |
KASHMIRI SAG | KG | 55 |
PANEER | KG | 240 |
MOONG KI DAAL | KG | 25 |
BEAN SPROUT | KG | 160 |
KACHI HALDI | KG | 70 |
KACHALU | KG | 75 |
Kasmiri Palak | KG | 60 |
CHARCHINDA | KG | 130 |
SNOW PEAS | KG | 240 |
GALGAL | KG | 98 |
LEMON LEAF | KG | 650 |
MUSHROOM BOX | KG | 48 |
LAL BANDGOBHI | KG | 65 |
SHIMLA MIRCH RED/yellow | KG | 135 |
CHINESE CABBAGE | KG | 75 |
BOK CHOY | KG | 170 |
BABY CORN | KG | 195 |
ICEBERG LETTUCE | KG | 155 |
CELERY | KG | 95 |
PAPITA | KG | 60 |
PAPITA SMALL | KG | 195 |
BANANA | KG | 60 |
BANANA SMALL | KG | 195 |
Orange Mandarin | KG | 295 |
Orange | KG | 120 |
GUAVA THAI IMP | KG | 395 |
GUAVA THAI Ind | KG | 195 |
Guava Ind | KG | 150 |
Guava Red IND | KG | 150 |
CHIKOO | KG | 95 |
ROCK MELON | KG | 95 |
WATER MELON | KG | 42 |
Water Melon Yellow | KG | 75 |
JAPANESE MELON | KG | 560 |
GRAPES BLACK INDIAN | KG | 170 |
GRAPES WHITE IND | KG | 170 |
GRAPES RED IMP | KG | 395 |
ANAAR INDIAN | KG | 160 |
Anaar Special | KG | 240 |
Anaar extra large | KG | 325 |
Ber | KG | 140 |
LOGAN LITCHI | KG | 450 |
APPLE USA (BIG) | KG | 225 |
APPLE Kinnor | KG | 170 |
APPLE GREEN IMP | KG | 260 |
APPLE AMRI | KG | 160 |
PLUM IMP | KG | 360 |
Apricot Imp | KG | 950 |
kiwi Golden | KG | 49 |
Kiwi Green | KG | 55 |
Kiwi Chilli | PCS | 25 |
PEAR GREEN USA | KG | 260 |
PEAR SOUTH AFRICA | KG | 275 |
PEAR IMP TAINCHI | KG | 275 |
PEAR RED USA | KG | 280 |
MALTA IMP | KG | 140 |
COCUNUT | KG | 60 |
DAAB | KG | 40 |
RAMFAL | KG | 385 |
HONEY DEW MELON | KG | 120 |
Nactrain Imp | KG | 1295 |
RASPBERRY Ind | KG | 145 |
Strawberry | KG | 90 |
Keenu INDIAN | KG | 58 |
GALANGAL | KG | 450 |
Cherry Imported | KG | 2250 |
SMALL BER | KG | 120 |
MANGO ALPHONSO | KG | 375 |
Mango Surkha | KG | 385 |
APPLE Kashmir | KG | 160 |
LOKAAT | KG | 150 |
GRAPE FRUIT IMP | KG | 395 |
PINEAPPLE | KG | 125 |
PINEAPPLE Thai | KG | 130 |
PEACH IMP | KG | 1295 |
MOSAMBI | KG | 95 |
BLUEBERRY | KG | 395 |
CHAKOTRA | KG | 130 |
DRAGON FRUIT | PCS | 380 |
FRESH ANJEER | KG | 90 |
STAR FRUIT (KAMRAKH) | PCS | 150 |
Passion fruit | PCS | 695 |
LEEK | PCS | 95 |
PARSELY | PCS | 285 |
BASIL | KG | 360 |
ASPARAGUS | KG | 675 |
LEMONGRASS | KG | 225 |
ROCKET SALAD | KG | 160 |
THYME | KG | 1500 |
thai red chilli | PCS | 995 |
ROSEMARY | PCS | 800 |
FANNEL | KG | 220 |
AVOCADO Imp | KG | 1150 |
AVOCADO | KG | 395 |
SALAD PATA YELLOW | KG | 110 |
SALAD PATA RED | KG | 120 |
ZUCHINI GREEN | PCS | 80 |
ZUCHINI YELLOW | PCS | 150 |
CHERRY TOMATO | KG | 240 |
SOYA CHAAP | KG | 120 |
KALE | PCS | 175 |
BRUSSEL SPROUTS | PCS | 275 |
Cholia Green | KG | 260 |
Cholia green Small | KG | 450 |
Baby Palak | KG | 80 |
GRAPES RED INDIAN | KG | 260 |
LOKU | KG | 95 |
BAGLA | KG | 120 |
KASHMIR BOK CHOY | KG | 120 |
Italy Gala | KG | 230 |
MANGO KESAR | KG | 325 |
RAMBUTAN | KG | 400 |
Lal Mooli Long | KG | 50 |
Mango perry | KG | 285 |
Mango safeda | KG | 210 |
PLUM BLACK AMBER | KG | 650 |
Mango Hamam | KG | 385 |
MANGOSTEEN | KG | 795 |
Apple poland gala | KG | 160 |
Apple fuji turkey | KG | 280 |
Apple Pink Lady | KG | 225 |
ramfal | KG | 395 |
Persian Lemon | KG | 130 |
Onion Flower | KG | 70 |
ROMAINE LETTUCE | KG | 120 |
RATHALU | KG | 0 |
SPROUT | KG | 60 |
Mushroom shitake | KG | 1150 |
Thai Chakotra | KG | 0 |
SAGE FRESH 20 gm | KG | 0 |
OREGANO FRESH 20 gm | KG | 60 |
RAM KELA | KG | 65 |
Gaath Gobhi Lal | KG | 50 |
Rai saag | KG | 75 |
Rai desi | KG | 85 |
China Onion | KG | 195 |
Kashmir Sochal | KG | 130 |
RASPBERRY Imp | KG | 650 |
Chapes | KG | 295 |
Apple golden IND | KG | 225 |
APPLE PLUM | KG | 895 |
CHOLAI RED | KG | 105 |
Red Banana | KG | 225 |
Swanjana Ke Phool | KG | 195 |
Chana Saag | KG | 95 |
BANANA FLOWER | KG | 60 |
BANANA Stem | KG | 20 |
kele ke patte | KG | 25 |
Noodles 200Gm | KG | 20 |
Kashmir mooli | KG | 73 |
green Lasan | KG | 85 |
Baby Carrot | KG | 175 |
Mango Totapuri | KG | 275 |
Shimezi Mushroom | PCS | 250 |
Enoki mushroom | PCS | 250 |
SPRITE | PCS | 25 |
THUMS UP | PCS | 25 |
COCA COLA | PCS | 25 |
JAMUN | KG | 675 |
Kachnar | KG | 248 |
Visit our Stores
Dlf City Phase I, Gurugram,
Haryana
Haryana
Panchsheel Enclave,
Delhi
Delhi
South City II, Gurugram,
Haryana
Haryana
We provide fresh fruits online and fresh vegetables online at your doorstep. We have a vast distribution network comprising of highly dedicated professionals coupled with strong logistics support, establishing a nationwide reach. Our scale of operation ensures that the fruits we supply ends up in millions of fruit bowls across the country.
Officially established in 1999, NGK has a long history that dates back to the 1920s. Our experience and heritage within the fruit industry in India is second to none. Keeping our roots intact, we represent the same passion for quality, service and values that we were built on. Today, NGK imports fresh, wholesome and high quality fruits straight from the orchards of the farthest corners of the world.